Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 32424 | 31166 | 31589 | 390 | 1830 | 2186626 | 2731 | 221124 | 218163 | 226968 |
Jan 2023 | 39388 | 38356 | 38272 | 674 | 5550 | 9077057 | 20915 | 1186448 | 1189036 | 1221058 |
Dec 2022 | 28191 | 27571 | 27311 | 466 | 5398 | 9866448 | 14450 | 846660 | 854722 | 873929 |
Nov 2022 | 20053 | 18712 | 19024 | 755 | 10194 | 13807923 | 22672 | 570736 | 561375 | 601619 |
Oct 2022 | 13223 | 7055 | 12342 | 443 | 4752 | 8384778 | 13750 | 382609 | 218723 | 409917 |
Sep 2022 | 14361 | 6317 | 13019 | 404 | 5132 | 9754313 | 12129 | 390580 | 189521 | 430836 |
Aug 2022 | 13034 | 4363 | 12011 | 443 | 5417 | 7890460 | 13738 | 372347 | 135271 | 404058 |
Jul 2022 | 13246 | 4724 | 12427 | 391 | 4806 | 12724383 | 12126 | 385266 | 146461 | 410634 |
Jun 2022 | 15856 | 6254 | 14931 | 360 | 4110 | 11504055 | 10801 | 447956 | 187640 | 475685 |
May 2022 | 14241 | 4149 | 13535 | 400 | 5119 | 9934877 | 12406 | 419587 | 128642 | 441488 |
Apr 2022 | 6076 | 5711 | 5230 | 327 | 3990 | 15211844 | 9820 | 156920 | 171336 | 182295 |
Mar 2022 | 5438 | 5070 | 4753 | 289 | 4471 | 14654448 | 8967 | 147359 | 157176 | 168602 |
Totals | 124997212 | 154505 | 5527592 | 4158066 | 5847089 | |||||
Generated by Webalizer Version 2.01 |