Usage Statistics for kara.ae

Summary Period: August 2015
Generated 02-Sep-2015 05:49 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 88600
Total Files 80534
Total Pages 64380
Total Visits 17550
Total KBytes 2624220
Total Unique Sites 3761
Total Unique URLs 501
Total Unique Referrers 6924
Total Unique User Agents 607
. Avg Max
Hits per Hour 119 603
Hits per Day 2858 4739
Files per Day 2597 4414
Pages per Day 2076 3926
Visits per Day 566 1112
KBytes per Day 84652 187109
Hits by Response Code
Code 200 - OK 80534
Code 206 - Partial Content 27
Code 301 - Moved Permanently 5679
Code 302 - Found 158
Code 304 - Not Modified 1293
Code 400 - Bad Request 7
Code 403 - Forbidden 338
Code 404 - Not Found 447
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 1
Code 412 - Precondition Failed 1
Code 417 - Expectation Failed 83
Code 500 - Internal Server Error 31

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
1 2162 2.44% 1809 2.25% 1672 2.60% 381 2.17% 252 6.70% 41646 1.59%
2 1714 1.93% 1382 1.72% 1085 1.69% 303 1.73% 186 4.95% 36299 1.38%
3 2355 2.66% 2022 2.51% 1669 2.59% 320 1.82% 218 5.80% 41140 1.57%
4 1451 1.64% 1188 1.48% 898 1.39% 337 1.92% 288 7.66% 33741 1.29%
5 1884 2.13% 1663 2.06% 945 1.47% 434 2.47% 381 10.13% 40778 1.55%
6 1728 1.95% 1578 1.96% 798 1.24% 328 1.87% 293 7.79% 43416 1.65%
7 1411 1.59% 1263 1.57% 801 1.24% 346 1.97% 249 6.62% 41692 1.59%
8 1226 1.38% 1039 1.29% 776 1.21% 418 2.38% 298 7.92% 50300 1.92%
9 1814 2.05% 1439 1.79% 1122 1.74% 368 2.10% 256 6.81% 37307 1.42%
10 2576 2.91% 2343 2.91% 1888 2.93% 345 1.97% 224 5.96% 60684 2.31%
11 3771 4.26% 3352 4.16% 2118 3.29% 516 2.94% 270 7.18% 77017 2.93%
12 3992 4.51% 3708 4.60% 2742 4.26% 899 5.12% 274 7.29% 101187 3.86%
13 3572 4.03% 3328 4.13% 2940 4.57% 1107 6.31% 378 10.05% 109182 4.16%
14 3647 4.12% 3483 4.32% 3311 5.14% 1030 5.87% 317 8.43% 125606 4.79%
15 3541 4.00% 3302 4.10% 3254 5.05% 973 5.54% 349 9.28% 142884 5.44%
16 3969 4.48% 3552 4.41% 3404 5.29% 491 2.80% 322 8.56% 187109 7.13%
17 4184 4.72% 3851 4.78% 3299 5.12% 533 3.04% 398 10.58% 166988 6.36%
18 4309 4.86% 3855 4.79% 3234 5.02% 747 4.26% 450 11.96% 145277 5.54%
19 2774 3.13% 2528 3.14% 2106 3.27% 651 3.71% 358 9.52% 111145 4.24%
20 4232 4.78% 3983 4.95% 3224 5.01% 444 2.53% 316 8.40% 121283 4.62%
21 4586 5.18% 4334 5.38% 3926 6.10% 535 3.05% 253 6.73% 150674 5.74%
22 2550 2.88% 2368 2.94% 1888 2.93% 291 1.66% 180 4.79% 62013 2.36%
23 2930 3.31% 2722 3.38% 1975 3.07% 258 1.47% 176 4.68% 80149 3.05%
24 4739 5.35% 4414 5.48% 3581 5.56% 564 3.21% 287 7.63% 138255 5.27%
25 3567 4.03% 3290 4.09% 2552 3.96% 1112 6.34% 489 13.00% 113054 4.31%
26 2913 3.29% 2671 3.32% 2356 3.66% 1004 5.72% 490 13.03% 92343 3.52%
27 2430 2.74% 2233 2.77% 1461 2.27% 630 3.59% 408 10.85% 71989 2.74%
28 2135 2.41% 1939 2.41% 1254 1.95% 530 3.02% 395 10.50% 51231 1.95%
29 2489 2.81% 2265 2.81% 1698 2.64% 731 4.17% 461 12.26% 52656 2.01%
30 1849 2.09% 1688 2.10% 1355 2.10% 584 3.33% 360 9.57% 46250 1.76%
31 2100 2.37% 1942 2.41% 1048 1.63% 421 2.40% 281 7.47% 50923 1.94%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3142 3.55% 92 2881 3.58% 77 2396 3.72% 3469 107546 4.10%
1 118 3680 4.15% 108 3351 4.16% 93 2884 4.48% 3468 107506 4.10%
2 98 3056 3.45% 87 2725 3.38% 83 2593 4.03% 2876 89141 3.40%
3 114 3540 4.00% 103 3208 3.98% 92 2860 4.44% 3469 107528 4.10%
4 105 3255 3.67% 95 2946 3.66% 85 2639 4.10% 3142 97387 3.71%
5 119 3716 4.19% 103 3211 3.99% 84 2608 4.05% 3373 104566 3.98%
6 142 4405 4.97% 129 4020 4.99% 87 2702 4.20% 3876 120165 4.58%
7 130 4059 4.58% 116 3598 4.47% 90 2812 4.37% 4002 124070 4.73%
8 138 4302 4.86% 128 3976 4.94% 87 2709 4.21% 4153 128751 4.91%
9 187 5816 6.56% 171 5308 6.59% 99 3074 4.77% 4832 149797 5.71%
10 140 4359 4.92% 127 3964 4.92% 94 2934 4.56% 4184 129691 4.94%
11 144 4482 5.06% 132 4101 5.09% 86 2696 4.19% 3863 119756 4.56%
12 136 4243 4.79% 123 3820 4.74% 84 2622 4.07% 3367 104382 3.98%
13 115 3573 4.03% 105 3275 4.07% 84 2620 4.07% 3290 101975 3.89%
14 102 3181 3.59% 93 2883 3.58% 80 2507 3.89% 2977 92300 3.52%
15 101 3152 3.56% 92 2860 3.55% 82 2554 3.97% 3397 105313 4.01%
16 99 3072 3.47% 92 2855 3.55% 73 2274 3.53% 3276 101556 3.87%
17 95 2964 3.35% 87 2726 3.38% 76 2377 3.69% 2736 84803 3.23%
18 110 3437 3.88% 101 3132 3.89% 83 2598 4.04% 3491 108208 4.12%
19 123 3838 4.33% 115 3571 4.43% 93 2905 4.51% 4079 126437 4.82%
20 112 3473 3.92% 102 3163 3.93% 96 2980 4.63% 3825 118575 4.52%
21 114 3561 4.02% 104 3248 4.03% 93 2894 4.50% 3356 104044 3.96%
22 105 3277 3.70% 96 2999 3.72% 83 2582 4.01% 3267 101275 3.86%
23 97 3017 3.41% 87 2713 3.37% 82 2560 3.98% 2885 89448 3.41%

Top 30 of 501 Total URLs
# Hits KBytes URL
1 18352 20.71% 1090067 41.54% /plesk-stat/webstat/usage_201508.html
2 5922 6.68% 281320 10.72% /content.aspx
3 4815 5.43% 42815 1.63% /samparl/login.aspx
4 4456 5.03% 133522 5.09% /plesk-stat/webstat/usage_201507.html
5 3990 4.50% 135550 5.17% /plesk-stat/webstat/usage_201501.html
6 3805 4.29% 25073 0.96% /plesk-stat/webstat/
7 3709 4.19% 147304 5.61% /plesk-stat/webstat/usage_201409.html
8 3197 3.61% 163165 6.22% /plesk-stat/webstat/usage_201506.html
9 2648 2.99% 25857 0.99% /samparl/login.aspx/
10 2514 2.84% 13876 0.53% /Components/General/ShowImage.aspx
11 1521 1.72% 6066 0.23% /samparl/
12 1130 1.28% 34580 1.32% /plesk-stat/webstat/usage_201408.html
13 829 0.94% 53557 2.04% /Telerik.Web.UI.WebResource.axd
14 653 0.74% 323 0.01% /robots.txt
15 405 0.46% 875 0.03% /plesk-stat/webstat/usage_201403.html
16 393 0.44% 850 0.03% /plesk.stat/webstat/usage_201502.html
17 311 0.35% 3589 0.14% /Scripts/Functions.js
18 296 0.33% 312 0.01% /plesk-stat/webstat/usage_201308.html
19 283 0.32% 1420 0.05% /App_Themes/Default-en-US/BoxStyle.css
20 283 0.32% 562 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
21 281 0.32% 17442 0.66% /App_Themes/Default-en-US/Default-en-US.css
22 274 0.31% 699 0.03% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
23 274 0.31% 9874 0.38% /plesk-stat/webstat/usage_201505.html
24 273 0.31% 1736 0.07% /Scripts/ScrollPanel.js
25 272 0.31% 262 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css
26 272 0.31% 188 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Dock.SAMPA.css
27 271 0.31% 471 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
28 271 0.31% 653 0.02% /App_Themes/Default-en-US/Telerik/Skin2/TabStrip.Skin2.css
29 271 0.31% 5889 0.22% /scripts/zoom/magicthumb.js
30 269 0.30% 537 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TabStrip.SAMPA.css

Top 10 of 501 Total URLs By KBytes
# Hits KBytes URL
1 18352 20.71% 1090067 41.54% /plesk-stat/webstat/usage_201508.html
2 5922 6.68% 281320 10.72% /content.aspx
3 3197 3.61% 163165 6.22% /plesk-stat/webstat/usage_201506.html
4 3709 4.19% 147304 5.61% /plesk-stat/webstat/usage_201409.html
5 3990 4.50% 135550 5.17% /plesk-stat/webstat/usage_201501.html
6 4456 5.03% 133522 5.09% /plesk-stat/webstat/usage_201507.html
7 829 0.94% 53557 2.04% /Telerik.Web.UI.WebResource.axd
8 4815 5.43% 42815 1.63% /samparl/login.aspx
9 1130 1.28% 34580 1.32% /plesk-stat/webstat/usage_201408.html
10 2648 2.99% 25857 0.99% /samparl/login.aspx/

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 18352 20.71% 4200 24.32% /plesk-stat/webstat/usage_201508.html
2 4815 5.43% 2189 12.68% /samparl/login.aspx
3 10 0.01% 2170 12.57% /
4 3805 4.29% 1948 11.28% /plesk-stat/webstat/
5 5922 6.68% 1522 8.81% /content.aspx
6 2648 2.99% 1207 6.99% /samparl/login.aspx/
7 3197 3.61% 1104 6.39% /plesk-stat/webstat/usage_201506.html
8 3709 4.19% 1102 6.38% /plesk-stat/webstat/usage_201409.html
9 1521 1.72% 479 2.77% /samparl/
10 2514 2.84% 296 1.71% /Components/General/ShowImage.aspx

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 18352 20.71% 4155 23.89% /plesk-stat/webstat/usage_201508.html
2 5922 6.68% 2548 14.65% /content.aspx
3 4815 5.43% 2162 12.43% /samparl/login.aspx
4 3805 4.29% 2003 11.52% /plesk-stat/webstat/
5 2648 2.99% 1241 7.14% /samparl/login.aspx/
6 3197 3.61% 1107 6.37% /plesk-stat/webstat/usage_201506.html
7 3709 4.19% 1091 6.27% /plesk-stat/webstat/usage_201409.html
8 10 0.01% 1036 5.96% /
9 1521 1.72% 572 3.29% /samparl/
10 2514 2.84% 412 2.37% /Components/General/ShowImage.aspx

Top 30 of 3761 Total Sites
# Hits Files KBytes Visits Hostname
1 5557 6.27% 5554 6.90% 200758 7.65% 35 0.20% client.fttb.2day.kz
2 5225 5.90% 5225 6.49% 170209 6.49% 20 0.11% 81.162.121.246
3 1638 1.85% 1638 2.03% 50975 1.94% 264 1.50% static.18.16.9.5.clients.your-server.de
4 1608 1.81% 1608 2.00% 53946 2.06% 2 0.01% 178-137-91-90-lvv.broadband.kyivstar.net
5 1600 1.81% 1600 1.99% 34345 1.31% 168 0.96% sol-fttb.95.158.118.46.sovam.net.ua
6 1598 1.80% 1598 1.98% 68437 2.61% 59 0.34% pinspb.ru
7 1408 1.59% 1408 1.75% 47224 1.80% 1 0.01% 37-115-184-199-broadband.kyivstar.net
8 1290 1.46% 1221 1.52% 85937 3.27% 18 0.10% ec2-54-76-18-38.eu-west-1.compute.amazonaws.com
9 1109 1.25% 442 0.55% 18804 0.72% 311 1.77% 93.158.212.61
10 941 1.06% 864 1.07% 53906 2.05% 123 0.70% n17-03-01.opera-mini.net
11 936 1.06% 936 1.16% 31319 1.19% 1 0.01% sol-fttb.147.115.119.46.sovam.net.ua
12 916 1.03% 916 1.14% 29465 1.12% 2 0.01% 81.176.229.91
13 801 0.90% 801 0.99% 23168 0.88% 1 0.01% 178.206.172.153
14 704 0.79% 704 0.87% 21371 0.81% 1 0.01% 178.206.33.200
15 634 0.72% 593 0.74% 45507 1.73% 18 0.10% 110.50.154.104.bc.googleusercontent.com
16 600 0.68% 599 0.74% 12026 0.46% 61 0.35% 46-161-168-19-nts.su
17 587 0.66% 587 0.73% 18971 0.72% 1 0.01% 178.206.165.228
18 517 0.58% 516 0.64% 9141 0.35% 70 0.40% 31.184.238.11
19 503 0.57% 479 0.59% 38184 1.46% 33 0.19% 204.12.92.177
20 475 0.54% 461 0.57% 13178 0.50% 6 0.03% 212.172.38.98
21 390 0.44% 390 0.48% 7974 0.30% 14 0.08% 37.23.33.114
22 388 0.44% 388 0.48% 842 0.03% 71 0.40% dedic645.hidehost.net
23 383 0.43% 383 0.48% 11808 0.45% 12 0.07% 178.206.172.77
24 380 0.43% 380 0.47% 7634 0.29% 16 0.09% 178.186.163.54
25 380 0.43% 380 0.47% 7587 0.29% 17 0.10% 37.23.106.220
26 370 0.42% 365 0.45% 7496 0.29% 13 0.07% 178.187.123.93
27 367 0.41% 291 0.36% 45182 1.72% 112 0.64% crawl-66-249-65-68.googlebot.com
28 357 0.40% 261 0.32% 16585 0.63% 129 0.74% crawl-66-249-65-71.googlebot.com
29 339 0.38% 263 0.33% 9223 0.35% 118 0.67% crawl-66-249-65-74.googlebot.com
30 332 0.37% 286 0.36% 10187 0.39% 179 1.02% 117.177.243.71

Top 10 of 3761 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5557 6.27% 5554 6.90% 200758 7.65% 35 0.20% client.fttb.2day.kz
2 5225 5.90% 5225 6.49% 170209 6.49% 20 0.11% 81.162.121.246
3 1290 1.46% 1221 1.52% 85937 3.27% 18 0.10% ec2-54-76-18-38.eu-west-1.compute.amazonaws.com
4 1598 1.80% 1598 1.98% 68437 2.61% 59 0.34% pinspb.ru
5 1608 1.81% 1608 2.00% 53946 2.06% 2 0.01% 178-137-91-90-lvv.broadband.kyivstar.net
6 941 1.06% 864 1.07% 53906 2.05% 123 0.70% n17-03-01.opera-mini.net
7 1638 1.85% 1638 2.03% 50975 1.94% 264 1.50% static.18.16.9.5.clients.your-server.de
8 1408 1.59% 1408 1.75% 47224 1.80% 1 0.01% 37-115-184-199-broadband.kyivstar.net
9 634 0.72% 593 0.74% 45507 1.73% 18 0.10% 110.50.154.104.bc.googleusercontent.com
10 367 0.41% 291 0.36% 45182 1.72% 112 0.64% crawl-66-249-65-68.googlebot.com

Top 30 of 6924 Total Referrers
# Hits Referrer
1 17232 19.45% http://www.kara-ind.co/en/home
2 9882 11.15% - (Direct Request)
3 1315 1.48% http://www.bigskycash.org/PR/
4 1313 1.48% http://www.bigskycash.org/RI/
5 1268 1.43% https://vk.com/bluerazz
6 1236 1.40% http://www.bigskycash.org/SC/
7 1235 1.39% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css
8 1210 1.37% http://www.bigskycash.org/PA/
9 1167 1.32% http://www.bigskycash.org
10 1133 1.28% http://xnvfbf.roleforum.ru/pages/sitemap
11 1131 1.28% http://www.bigskycash.org/OR/
12 960 1.08% http://allcatsnames.com/female-cat-names
13 759 0.86% http://preimis.ru/dieta-borodinoj-besplatno.html
14 748 0.84% http://almostfreecalls.net
15 637 0.72% http://www.google.com/search
16 551 0.62% http://www.kara-ind.co/en/contactus
17 520 0.59% http://vozbujdenie.com/effektivnost-sredstv-dlja-erekcii-sravnenie-otzyvov.html
18 512 0.58% http://isotretinoinbuy-online.com
19 466 0.53% http://www.kara-ind.co/en/references/interiors
20 436 0.49% http://kara.ae/
21 398 0.45% https://www.wattpad.com/user/freeorg
22 379 0.43% http://allcatsnames.com/boy-cat-names
23 373 0.42% http://kara.ae/samparl/login.aspx
24 370 0.42% http://www.kara-ind.co/plesk-stat/webstat/
25 352 0.40% http://ruskype.com/
26 352 0.40% http://volgafinans.com/
27 352 0.40% http://www.fromglass.ru/
28 352 0.40% http://www.lexus-navi.ru/
29 350 0.40% http://foxtaildevelopment.co.uk/leadership-development/
30 336 0.38% http://www.kara-ind.co/en/references/construction

Top 20 of 242 Total Search Strings
# Hits Search String
1 5 0.67% http://absolute.runway-shop.ru/qukyk-article-93810.html
2 5 0.67% http://absolute.runway-shop.ru/wevo-feed-41047.html
3 5 0.67% http://afield.l2mp.ru/zeni-feed-98762.html
4 5 0.67% http://afternoon.web27.ru/tef-content-91386.html
5 5 0.67% http://aid.feedsmagazine.ru/dezy-id-35909.html
6 5 0.67% http://alkaline.medicinecenters.ru/pyti-article-49601.html
7 5 0.67% http://alley.nochnoi-perron.ru/hem-content-75232.html
8 5 0.67% http://angina.runway-shop.ru/nudaj-showthread-32734.html
9 5 0.67% http://apple.runway-shop.ru/tibos-user-83877.html
10 5 0.67% http://austria.feedsmagazine.ru/cijuf-board-18136.html
11 5 0.67% http://beer.runway-shop.ru/mor-forum-86869.html
12 5 0.67% http://bramble.mi-story.ru/qos-forum-37170.html
13 5 0.67% http://brand.partyinform.ru/jodam-forum-59227.html
14 5 0.67% http://bruise.rdsvadba.ru/jid-wall-63715.html
15 5 0.67% http://bulldog.almaz-tehnology.ru/
16 5 0.67% http://canister.rdsvadba.ru/tiguf-post-64267.html
17 5 0.67% http://cedar.ishgl.ru/lizi-feed-69827.html
18 5 0.67% http://clipboard.nanostanok.ru/dyxa-showthread-32736.html
19 5 0.67% http://cloth.micevents.ru/qeneb-id-64192.html
20 5 0.67% http://cocoon.orennail.ru/laton-user-19958.html

Top 15 of 607 Total User Agents
# Hits User Agent
1 5211 5.88% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/36.0.1985.143+Safari/537.36
2 4954 5.59% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
3 3993 4.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
4 3940 4.45% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
5 2459 2.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
6 2423 2.73% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 2156 2.43% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
8 1785 2.01% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 1727 1.95% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
10 1717 1.94% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
11 1333 1.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
12 1095 1.24% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/32.0.1700.107+Safari/537.36
13 911 1.03% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:24.0)+Gecko/20100101+Firefox/24.0
14 894 1.01% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.155+Safari/537.36
15 827 0.93% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2403.155+Safari/537.36

Usage by Country for August 2015

Top 30 of 79 Total Countries
# Hits Files KBytes Country
1 43818 49.46% 40003 49.67% 1307118 49.81% Unresolved/Unknown
2 12628 14.25% 10194 12.66% 407562 15.53% US Commercial
3 8897 10.04% 8078 10.03% 275610 10.50% Network
4 5573 6.29% 5561 6.91% 200865 7.65% Kazakhstan
5 3013 3.40% 2796 3.47% 109943 4.19% Russian Federation
6 2991 3.38% 2841 3.53% 30026 1.14% Brazil
7 2822 3.19% 2695 3.35% 78984 3.01% Ukraine
8 1997 2.25% 1970 2.45% 62053 2.36% Germany
9 1131 1.28% 1103 1.37% 21567 0.82% United Arab Emirates
10 600 0.68% 599 0.74% 12026 0.46% USSR (former)
11 553 0.62% 535 0.66% 5888 0.22% Italy
12 420 0.47% 400 0.50% 10334 0.39% China
13 414 0.47% 302 0.37% 12291 0.47% Czech Republic
14 301 0.34% 294 0.37% 3355 0.13% Turkey
15 299 0.34% 289 0.36% 10027 0.38% India
16 235 0.27% 217 0.27% 10787 0.41% Poland
17 199 0.22% 190 0.24% 3404 0.13% Mexico
18 190 0.21% 185 0.23% 5944 0.23% Singapore
19 183 0.21% 173 0.21% 5376 0.20% Greece
20 178 0.20% 171 0.21% 1752 0.07% Indonesia
21 164 0.19% 138 0.17% 2266 0.09% Slovak Republic
22 162 0.18% 159 0.20% 3753 0.14% Iran
23 154 0.17% 113 0.14% 2827 0.11% Romania
24 144 0.16% 139 0.17% 3601 0.14% Spain
25 130 0.15% 119 0.15% 1154 0.04% Australia
26 122 0.14% 118 0.15% 3480 0.13% US Educational
27 122 0.14% 116 0.14% 1251 0.05% United Kingdom
28 119 0.13% 115 0.14% 2080 0.08% Argentina
29 119 0.13% 116 0.14% 3400 0.13% Canada
30 113 0.13% 111 0.14% 1852 0.07% Philippines


Generated by Webalizer Version 2.01