Usage Statistics for kara.ae

Summary Period: February 2019
Generated 02-Mar-2019 03:36 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 336305
Total Files 212025
Total Pages 319611
Total Visits 23788
Total KBytes 5199515
Total Unique Sites 11362
Total Unique URLs 1055
Total Unique Referrers 2463
Total Unique User Agents 778
. Avg Max
Hits per Hour 500 7605
Hits per Day 12010 28827
Files per Day 7572 16125
Pages per Day 11414 28349
Visits per Day 849 3381
KBytes per Day 185697 704950
Hits by Response Code
Code 200 - OK 212025
Code 206 - Partial Content 13
Code 301 - Moved Permanently 120490
Code 302 - Found 256
Code 304 - Not Modified 994
Code 400 - Bad Request 25
Code 403 - Forbidden 501
Code 404 - Not Found 269
Code 406 - Not Acceptable 6
Code 412 - Precondition Failed 1
Code 500 - Internal Server Error 1725

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 10408 3.09% 9952 4.69% 9770 3.06% 3381 14.21% 2387 21.01% 149251 2.87%
2 2189 0.65% 1787 0.84% 1805 0.56% 565 2.38% 366 3.22% 57259 1.10%
3 1948 0.58% 1559 0.74% 1490 0.47% 400 1.68% 261 2.30% 46508 0.89%
4 2331 0.69% 1932 0.91% 1749 0.55% 408 1.72% 276 2.43% 52309 1.01%
5 5663 1.68% 3350 1.58% 5088 1.59% 614 2.58% 481 4.23% 90089 1.73%
6 12420 3.69% 7212 3.40% 12159 3.80% 682 2.87% 485 4.27% 181228 3.49%
7 12534 3.73% 7367 3.47% 12038 3.77% 614 2.58% 424 3.73% 147545 2.84%
8 17828 5.30% 12169 5.74% 17190 5.38% 1676 7.05% 1270 11.18% 196796 3.78%
9 17601 5.23% 11793 5.56% 15445 4.83% 1971 8.29% 1225 10.78% 240498 4.63%
10 11254 3.35% 6169 2.91% 10950 3.43% 580 2.44% 440 3.87% 134181 2.58%
11 11631 3.46% 6629 3.13% 11230 3.51% 456 1.92% 308 2.71% 137921 2.65%
12 13459 4.00% 8158 3.85% 12887 4.03% 412 1.73% 382 3.36% 143268 2.76%
13 14757 4.39% 9694 4.57% 14131 4.42% 675 2.84% 482 4.24% 218709 4.21%
14 14054 4.18% 8877 4.19% 13495 4.22% 638 2.68% 471 4.15% 166854 3.21%
15 13624 4.05% 7981 3.76% 13380 4.19% 675 2.84% 442 3.89% 202531 3.90%
16 12660 3.76% 7272 3.43% 12344 3.86% 597 2.51% 280 2.46% 190309 3.66%
17 15134 4.50% 9911 4.67% 14350 4.49% 588 2.47% 334 2.94% 179000 3.44%
18 14194 4.22% 9001 4.25% 13408 4.20% 488 2.05% 320 2.82% 149658 2.88%
19 13232 3.93% 8126 3.83% 12666 3.96% 441 1.85% 334 2.94% 134127 2.58%
20 12891 3.83% 6835 3.22% 12427 3.89% 1111 4.67% 892 7.85% 162500 3.13%
21 11191 3.33% 6313 2.98% 10478 3.28% 479 2.01% 309 2.72% 128673 2.47%
22 28827 8.57% 16125 7.61% 28349 8.87% 1307 5.49% 1073 9.44% 704950 13.56%
23 13244 3.94% 8523 4.02% 12686 3.97% 1083 4.55% 882 7.76% 140120 2.69%
24 11388 3.39% 6714 3.17% 10706 3.35% 566 2.38% 422 3.71% 127247 2.45%
25 18621 5.54% 10068 4.75% 17931 5.61% 819 3.44% 628 5.53% 628676 12.09%
26 9882 2.94% 7132 3.36% 8913 2.79% 490 2.06% 448 3.94% 121744 2.34%
27 7056 2.10% 5946 2.80% 6642 2.08% 1122 4.72% 960 8.45% 229505 4.41%
28 6284 1.87% 5430 2.56% 5904 1.85% 1043 4.38% 899 7.91% 138058 2.66%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 413 11573 3.44% 261 7334 3.46% 400 11224 3.51% 5399 151158 2.91%
1 428 11990 3.57% 272 7636 3.60% 408 11430 3.58% 5461 152907 2.94%
2 435 12198 3.63% 278 7802 3.68% 414 11612 3.63% 5769 161538 3.11%
3 496 13901 4.13% 335 9404 4.44% 464 13008 4.07% 5712 159948 3.08%
4 412 11559 3.44% 266 7468 3.52% 391 10951 3.43% 5333 149326 2.87%
5 425 11916 3.54% 267 7501 3.54% 392 11001 3.44% 5377 150562 2.90%
6 510 14295 4.25% 360 10082 4.76% 477 13360 4.18% 6182 173092 3.33%
7 491 13770 4.09% 337 9457 4.46% 449 12594 3.94% 6369 178342 3.43%
8 394 11049 3.29% 254 7131 3.36% 371 10406 3.26% 5953 166691 3.21%
9 559 15658 4.66% 327 9164 4.32% 541 15150 4.74% 9972 279214 5.37%
10 617 17294 5.14% 366 10275 4.85% 595 16678 5.22% 12404 347321 6.68%
11 663 18587 5.53% 386 10825 5.11% 629 17630 5.52% 13006 364169 7.00%
12 503 14093 4.19% 303 8501 4.01% 485 13584 4.25% 8362 234138 4.50%
13 500 14026 4.17% 333 9351 4.41% 473 13260 4.15% 9089 254490 4.89%
14 433 12147 3.61% 277 7774 3.67% 411 11534 3.61% 5179 145001 2.79%
15 726 20331 6.05% 446 12515 5.90% 701 19640 6.14% 14042 393164 7.56%
16 673 18868 5.61% 374 10477 4.94% 654 18339 5.74% 14592 408576 7.86%
17 480 13460 4.00% 282 7901 3.73% 470 13173 4.12% 8032 224889 4.33%
18 427 11957 3.56% 271 7594 3.58% 404 11329 3.54% 5696 159488 3.07%
19 480 13449 4.00% 319 8955 4.22% 459 12860 4.02% 5724 160271 3.08%
20 481 13489 4.01% 312 8750 4.13% 465 13021 4.07% 6111 171110 3.29%
21 545 15263 4.54% 366 10272 4.84% 468 13104 4.10% 9457 264796 5.09%
22 452 12667 3.77% 278 7789 3.67% 435 12195 3.82% 5837 163448 3.14%
23 455 12765 3.80% 288 8067 3.80% 447 12528 3.92% 6638 185876 3.57%

Top 30 of 1055 Total URLs
# Hits KBytes URL
1 121446 36.11% 3317740 63.81% /content.aspx
2 45667 13.58% 211447 4.07% /plesk-stat/webstat/
3 5830 1.73% 217166 4.18% /plesk-stat/webstat/usage_201811.html
4 4488 1.33% 116710 2.24% /plesk-stat/webstat/usage_201504.html
5 4124 1.23% 18650 0.36% /samparl/login.aspx
6 2421 0.72% 1919 0.04% /samparl/login.aspx/
7 1973 0.59% 196424 3.78% /plesk-stat/webstat/usage_201711.html
8 1942 0.58% 193674 3.72% /plesk-stat/webstat/usage_201809.html
9 1835 0.55% 10209 0.20% /Components/General/ShowImage.aspx
10 1582 0.47% 1027 0.02% /robots.txt
11 1313 0.39% 48212 0.93% /plesk-stat/webstat/usage_201609.html
12 1277 0.38% 55142 1.06% /plesk-stat/webstat/usage_201901.html
13 1250 0.37% 149389 2.87% /plesk-stat/webstat/usage_201409.html
14 944 0.28% 92050 1.77% /plesk-stat/webstat/usage_201902.html
15 588 0.17% 44509 0.86% /Telerik.Web.UI.WebResource.axd
16 520 0.15% 57564 1.11% /plesk-stat/webstat/usage_201506.html
17 357 0.11% 41323 0.79% /plesk-stat/webstat/usage_201804.html
18 201 0.06% 22109 0.43% /plesk-stat/webstat/usage_201803.html
19 184 0.05% 1435 0.03% /WebResource.axd
20 180 0.05% 2268 0.04% /Scripts/Functions.js
21 171 0.05% 4083 0.08% /scripts/zoom/magicthumb.js
22 170 0.05% 1135 0.02% /Scripts/ScrollPanel.js
23 166 0.05% 4263 0.08% /Scripts/FancyBox.js
24 165 0.05% 338 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
25 163 0.05% 119 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
26 163 0.05% 366 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/PanelBar.SAMPA.css
27 162 0.05% 181 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css
28 160 0.05% 368 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
29 159 0.05% 8960 0.17% /App_Themes/Default-en-US/Default-en-US.css
30 159 0.05% 110 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css

Top 10 of 1055 Total URLs By KBytes
# Hits KBytes URL
1 121446 36.11% 3317740 63.81% /content.aspx
2 5830 1.73% 217166 4.18% /plesk-stat/webstat/usage_201811.html
3 45667 13.58% 211447 4.07% /plesk-stat/webstat/
4 1973 0.59% 196424 3.78% /plesk-stat/webstat/usage_201711.html
5 1942 0.58% 193674 3.72% /plesk-stat/webstat/usage_201809.html
6 1250 0.37% 149389 2.87% /plesk-stat/webstat/usage_201409.html
7 4488 1.33% 116710 2.24% /plesk-stat/webstat/usage_201504.html
8 944 0.28% 92050 1.77% /plesk-stat/webstat/usage_201902.html
9 520 0.15% 57564 1.11% /plesk-stat/webstat/usage_201506.html
10 1277 0.38% 55142 1.06% /plesk-stat/webstat/usage_201901.html

Top 10 of 116 Total Entry Pages
# Hits Visits URL
1 45667 13.58% 6923 30.76% /plesk-stat/webstat/
2 79 0.02% 3997 17.76% /
3 121446 36.11% 2289 10.17% /content.aspx
4 4124 1.23% 1524 6.77% /samparl/login.aspx
5 1250 0.37% 1157 5.14% /plesk-stat/webstat/usage_201409.html
6 1277 0.38% 1152 5.12% /plesk-stat/webstat/usage_201901.html
7 1973 0.59% 1008 4.48% /plesk-stat/webstat/usage_201711.html
8 5830 1.73% 687 3.05% /plesk-stat/webstat/usage_201811.html
9 1942 0.58% 683 3.03% /plesk-stat/webstat/usage_201809.html
10 2421 0.72% 648 2.88% /samparl/login.aspx/

Top 10 of 126 Total Exit Pages
# Hits Visits URL
1 45667 13.58% 6929 29.91% /plesk-stat/webstat/
2 121446 36.11% 6150 26.55% /content.aspx
3 4124 1.23% 1614 6.97% /samparl/login.aspx
4 79 0.02% 1340 5.78% /
5 1277 0.38% 1155 4.99% /plesk-stat/webstat/usage_201901.html
6 1250 0.37% 1082 4.67% /plesk-stat/webstat/usage_201409.html
7 2421 0.72% 721 3.11% /samparl/login.aspx/
8 1942 0.58% 690 2.98% /plesk-stat/webstat/usage_201809.html
9 5830 1.73% 682 2.94% /plesk-stat/webstat/usage_201811.html
10 944 0.28% 571 2.46% /plesk-stat/webstat/usage_201902.html

Top 30 of 11362 Total Sites
# Hits Files KBytes Visits Hostname
1 185474 55.15% 92689 43.72% 1727748 33.23% 4 0.02% ns3080373.ip-217-182-203.eu
2 15588 4.64% 7794 3.68% 564509 10.86% 1 0.00% cp-am01.wswcp.net
3 15588 4.64% 7794 3.68% 564509 10.86% 1 0.00% kaylasullivan.com
4 5848 1.74% 5239 2.47% 63002 1.21% 151 0.63% vm285692.had.su
5 5670 1.69% 5668 2.67% 15770 0.30% 5 0.02% 46-118-159-230.broadband.kyivstar.net
6 5464 1.62% 5464 2.58% 119839 2.30% 2 0.01% 31.184.238.248
7 4218 1.25% 4212 1.99% 12148 0.23% 1 0.00% 46-119-124-90.broadband.kyivstar.net
8 4076 1.21% 3773 1.78% 58915 1.13% 20 0.08% 134.119.182.126
9 4069 1.21% 4069 1.92% 161166 3.10% 90 0.38% host-176-36-21-189.la.net.ua
10 3082 0.92% 2712 1.28% 53488 1.03% 638 2.68% 5-1-15-212.datagroup.ua
11 2940 0.87% 2940 1.39% 8190 0.16% 1 0.00% 46-119-114-123.broadband.kyivstar.net
12 2486 0.74% 2484 1.17% 7002 0.13% 1 0.00% 46-119-123-234.broadband.kyivstar.net
13 2376 0.71% 2376 1.12% 6656 0.13% 1 0.00% 46-118-112-56.broadband.kyivstar.net
14 2167 0.64% 2167 1.02% 5907 0.11% 1 0.00% 178-137-90-30.broadband.kyivstar.net
15 1720 0.51% 1720 0.81% 53998 1.04% 574 2.41% passagewaily-patent.volia.net
16 1276 0.38% 1045 0.49% 16740 0.32% 222 0.93% 80.237.119.109
17 1092 0.32% 1092 0.52% 8731 0.17% 4 0.02% 109.122.49.90
18 915 0.27% 915 0.43% 2474 0.05% 147 0.62% 92.181.65.77
19 871 0.26% 628 0.30% 18151 0.35% 1 0.00% bzq-82-80-230-228.cablep.bezeqint.net
20 863 0.26% 769 0.36% 7754 0.15% 167 0.70% 89.22.179.21
21 805 0.24% 487 0.23% 6815 0.13% 3 0.01% pot52.webmeup.com
22 573 0.17% 333 0.16% 7686 0.15% 210 0.88% static-sch-99-249-126-221-on-nets.com
23 561 0.17% 503 0.24% 5142 0.10% 9 0.04% 92.221.forpsi.net
24 556 0.17% 371 0.17% 30455 0.59% 70 0.29% 62-210-139-12.rev.poneytelecom.eu
25 539 0.16% 389 0.18% 2007 0.04% 1 0.00% bzq-82-80-249-159.dcenter.bezeqint.net
26 482 0.14% 398 0.19% 16095 0.31% 106 0.45% 216.244.66.242
27 469 0.14% 224 0.11% 484 0.01% 1 0.00% 125.64.94.206
28 465 0.14% 189 0.09% 2499 0.05% 21 0.09% 85.239.197.184
29 464 0.14% 315 0.15% 25797 0.50% 67 0.28% 62-210-83-206.rev.poneytelecom.eu
30 457 0.14% 314 0.15% 25241 0.49% 63 0.26% 62-210-180-164.rev.poneytelecom.eu

Top 10 of 11362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 185474 55.15% 92689 43.72% 1727748 33.23% 4 0.02% ns3080373.ip-217-182-203.eu
2 15588 4.64% 7794 3.68% 564509 10.86% 1 0.00% kaylasullivan.com
3 15588 4.64% 7794 3.68% 564509 10.86% 1 0.00% cp-am01.wswcp.net
4 4069 1.21% 4069 1.92% 161166 3.10% 90 0.38% host-176-36-21-189.la.net.ua
5 5464 1.62% 5464 2.58% 119839 2.30% 2 0.01% 31.184.238.248
6 5848 1.74% 5239 2.47% 63002 1.21% 151 0.63% vm285692.had.su
7 4076 1.21% 3773 1.78% 58915 1.13% 20 0.08% 134.119.182.126
8 1720 0.51% 1720 0.81% 53998 1.04% 574 2.41% passagewaily-patent.volia.net
9 3082 0.92% 2712 1.28% 53488 1.03% 638 2.68% 5-1-15-212.datagroup.ua
10 428 0.13% 344 0.16% 35553 0.68% 103 0.43% 5.188.210.20

Top 30 of 2463 Total Referrers
# Hits Referrer
1 15588 4.64% https://www.bears-gay.com/
2 15588 4.64% https://www.meet-girlfriend.com/
3 14933 4.44% - (Direct Request)
4 8686 2.58% http://www.kara-ind.co/en/home
5 6200 1.84% http://afuxijha.ru/
6 6199 1.84% http://ugmashholding.ru/
7 6198 1.84% http://gerales.ru/
8 6196 1.84% http://2015-god-kozy.ru/
9 6196 1.84% http://solenba.ru/
10 6194 1.84% http://2012-drakon.ru/
11 6194 1.84% http://novosel-msk.ru/
12 6194 1.84% http://salon-cherish.ru/
13 6194 1.84% http://sporiks.ru/
14 6194 1.84% http://v2013.ru/
15 6193 1.84% http://jusonline.ru/
16 6193 1.84% http://med-i.ru/
17 6192 1.84% http://evamazai.ru/
18 6192 1.84% http://lubyanka007.ru/
19 6192 1.84% http://myimperia.ru/
20 6192 1.84% http://odin-agent.ru/
21 6192 1.84% http://timekids-gps.ru/
22 6192 1.84% http://topsolidno.ru/
23 6191 1.84% http://amurutro.ru/
24 6191 1.84% http://missnarcisse.ru/
25 6191 1.84% http://samarauber.ru/
26 6191 1.84% http://tropikanka74.ru/
27 6191 1.84% http://yanamk.ru/
28 6190 1.84% http://akolyfun.ru/
29 6190 1.84% http://spletnius.ru/
30 6187 1.84% http://faircg.ru/

Top 15 of 778 Total User Agents
# Hits User Agent
1 206238 61.32% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 31177 9.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
3 4569 1.36% Mozilla/5.0+(Windows+NT+6.3;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
4 3565 1.06% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
5 3491 1.04% Mozilla/5.0+(Windows+NT+6.1;+rv:37.0)+Gecko/20100101+Firefox/37.0
6 2088 0.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:36.0)+Gecko/20100101+Firefox/36.0
7 1573 0.47% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 1533 0.46% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
9 1507 0.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.89+Safari/537.36+OPR/28.0.1750.48
10 1225 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
11 1147 0.34% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 1083 0.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
13 1072 0.32% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/41.0.2272.101+Safari/537.36
14 939 0.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
15 925 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36

Usage by Country for February 2019

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 233776 69.51% 133102 62.78% 2887600 55.54% Unresolved/Unknown
2 44362 13.19% 34959 16.49% 811823 15.61% Network
3 30755 9.14% 20005 9.44% 887455 17.07% US Commercial
4 7389 2.20% 6971 3.29% 221464 4.26% Ukraine
5 5876 1.75% 5262 2.48% 63905 1.23% USSR (former)
6 2074 0.62% 1676 0.79% 47722 0.92% Russian Federation
7 1607 0.48% 1374 0.65% 47995 0.92% Brazil
8 1088 0.32% 820 0.39% 36500 0.70% Germany
9 971 0.29% 639 0.30% 6460 0.12% Czech Republic
10 737 0.22% 705 0.33% 16452 0.32% United Arab Emirates
11 512 0.15% 431 0.20% 15776 0.30% Indonesia
12 504 0.15% 477 0.22% 13401 0.26% India
13 503 0.15% 472 0.22% 3089 0.06% Non-Profit Organization
14 449 0.13% 417 0.20% 16720 0.32% Italy
15 383 0.11% 225 0.11% 9901 0.19% Malaysia
16 332 0.10% 316 0.15% 6919 0.13% Turkey
17 322 0.10% 267 0.13% 6403 0.12% Thailand
18 302 0.09% 269 0.13% 5889 0.11% Belgium
19 287 0.09% 269 0.13% 4700 0.09% Ireland
20 281 0.08% 273 0.13% 7582 0.15% Canada
21 256 0.08% 223 0.11% 6198 0.12% Japan
22 254 0.08% 207 0.10% 6186 0.12% Poland
23 227 0.07% 163 0.08% 6160 0.12% Colombia
24 208 0.06% 205 0.10% 6530 0.13% Spain
25 194 0.06% 146 0.07% 1398 0.03% France
26 190 0.06% 170 0.08% 4718 0.09% Argentina
27 178 0.05% 157 0.07% 2999 0.06% Viet Nam
28 143 0.04% 91 0.04% 2509 0.05% Iran
29 108 0.03% 64 0.03% 953 0.02% Sweden
30 106 0.03% 91 0.04% 1865 0.04% Mexico


Generated by Webalizer Version 2.01