Usage Statistics for kara.ae

Summary Period: December 2019
Generated 02-Jan-2020 03:33 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2019
Total Hits 378932
Total Files 262879
Total Pages 358844
Total Visits 31332
Total KBytes 12492278
Total Unique Sites 16048
Total Unique URLs 871
Total Unique Referrers 3388
Total Unique User Agents 943
. Avg Max
Hits per Hour 509 8652
Hits per Day 12223 38226
Files per Day 8479 21318
Pages per Day 11575 37922
Visits per Day 1010 3265
KBytes per Day 402977 1320694
Hits by Response Code
Code 200 - OK 262879
Code 206 - Partial Content 21
Code 301 - Moved Permanently 109022
Code 302 - Found 148
Code 304 - Not Modified 1105
Code 400 - Bad Request 27
Code 403 - Forbidden 1923
Code 404 - Not Found 395
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 3364
Code 503 - Service Unavailable 42

Daily usage for December 2019

Daily Statistics for December 2019
Day Hits Files Pages Visits Sites KBytes
1 12185 3.22% 6436 2.45% 11506 3.21% 628 2.00% 427 2.66% 416706 3.34%
2 4324 1.14% 2498 0.95% 3910 1.09% 647 2.06% 474 2.95% 140727 1.13%
3 4994 1.32% 2859 1.09% 4223 1.18% 609 1.94% 427 2.66% 120715 0.97%
4 23043 6.08% 12837 4.88% 22152 6.17% 633 2.02% 439 2.74% 772720 6.19%
5 8655 2.28% 6446 2.45% 7907 2.20% 686 2.19% 482 3.00% 219731 1.76%
6 37146 9.80% 20774 7.90% 36866 10.27% 623 1.99% 462 2.88% 1298973 10.40%
7 38226 10.09% 21318 8.11% 37922 10.57% 557 1.78% 381 2.37% 1320694 10.57%
8 6301 1.66% 5585 2.12% 5629 1.57% 475 1.52% 317 1.98% 193996 1.55%
9 7613 2.01% 6098 2.32% 6557 1.83% 304 0.97% 253 1.58% 195298 1.56%
10 4012 1.06% 3094 1.18% 3304 0.92% 187 0.60% 152 0.95% 80938 0.65%
11 9187 2.42% 7826 2.98% 8590 2.39% 1711 5.46% 1542 9.61% 241221 1.93%
12 10834 2.86% 9572 3.64% 9859 2.75% 2948 9.41% 2721 16.96% 334631 2.68%
13 11054 2.92% 9551 3.63% 10564 2.94% 3265 10.42% 3042 18.96% 360071 2.88%
14 9737 2.57% 8274 3.15% 9303 2.59% 2720 8.68% 2472 15.40% 251803 2.02%
15 20081 5.30% 12819 4.88% 19740 5.50% 1479 4.72% 1221 7.61% 698395 5.59%
16 13255 3.50% 9392 3.57% 12624 3.52% 835 2.67% 570 3.55% 476690 3.82%
17 9104 2.40% 7418 2.82% 8245 2.30% 1169 3.73% 911 5.68% 295406 2.36%
18 27238 7.19% 17254 6.56% 26576 7.41% 2069 6.60% 1425 8.88% 883236 7.07%
19 6173 1.63% 4952 1.88% 5340 1.49% 805 2.57% 645 4.02% 171091 1.37%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7350 1.94% 6479 2.46% 6493 1.81% 1917 6.12% 973 6.06% 241130 1.93%
22 25056 6.61% 16129 6.14% 24004 6.69% 2087 6.66% 1038 6.47% 870669 6.97%
23 8489 2.24% 7237 2.75% 7814 2.18% 887 2.83% 527 3.28% 347968 2.79%
24 10043 2.65% 8058 3.07% 9122 2.54% 747 2.38% 429 2.67% 394966 3.16%
25 8929 2.36% 6709 2.55% 8241 2.30% 709 2.26% 397 2.47% 260818 2.09%
26 6718 1.77% 5785 2.20% 6214 1.73% 611 1.95% 395 2.46% 222806 1.78%
27 7211 1.90% 6295 2.39% 6629 1.85% 435 1.39% 215 1.34% 262779 2.10%
28 21974 5.80% 13216 5.03% 21567 6.01% 430 1.37% 173 1.08% 759669 6.08%
29 6389 1.69% 5466 2.08% 6204 1.73% 510 1.63% 250 1.56% 204945 1.64%
30 7463 1.97% 6617 2.52% 6349 1.77% 407 1.30% 210 1.31% 249623 2.00%
31 6148 1.62% 5885 2.24% 5390 1.50% 399 1.27% 259 1.61% 203861 1.63%

Hourly usage for December 2019

Hourly Statistics for December 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 792 24571 6.48% 480 14895 5.67% 779 24165 6.73% 27721 859338 6.88%
1 630 19550 5.16% 401 12443 4.73% 617 19131 5.33% 21862 677715 5.43%
2 794 24616 6.50% 493 15302 5.82% 774 23999 6.69% 27386 848977 6.80%
3 527 16339 4.31% 353 10948 4.16% 512 15899 4.43% 17961 556781 4.46%
4 561 17419 4.60% 393 12188 4.64% 517 16050 4.47% 19397 601321 4.81%
5 653 20250 5.34% 424 13145 5.00% 630 19560 5.45% 22332 692301 5.54%
6 883 27373 7.22% 560 17387 6.61% 831 25787 7.19% 30019 930602 7.45%
7 738 22881 6.04% 495 15355 5.84% 678 21020 5.86% 24793 768589 6.15%
8 445 13815 3.65% 323 10031 3.82% 406 12589 3.51% 14293 443071 3.55%
9 360 11180 2.95% 287 8900 3.39% 317 9847 2.74% 11088 343720 2.75%
10 355 11023 2.91% 275 8541 3.25% 316 9826 2.74% 10683 331179 2.65%
11 374 11594 3.06% 299 9272 3.53% 315 9765 2.72% 11198 347145 2.78%
12 333 10335 2.73% 262 8131 3.09% 307 9535 2.66% 10109 313387 2.51%
13 325 10086 2.66% 257 7993 3.04% 300 9326 2.60% 10239 317399 2.54%
14 304 9440 2.49% 237 7362 2.80% 291 9022 2.51% 9677 299979 2.40%
15 315 9767 2.58% 250 7777 2.96% 290 8996 2.51% 9917 307437 2.46%
16 318 9868 2.60% 249 7733 2.94% 290 9017 2.51% 9464 293399 2.35%
17 392 12170 3.21% 286 8895 3.38% 368 11410 3.18% 12678 393028 3.15%
18 674 20912 5.52% 456 14147 5.38% 661 20498 5.71% 21145 655485 5.25%
19 685 21242 5.61% 432 13394 5.10% 673 20875 5.82% 23238 720387 5.77%
20 554 17175 4.53% 376 11685 4.45% 528 16372 4.56% 18279 566651 4.54%
21 314 9758 2.58% 249 7747 2.95% 302 9389 2.62% 9679 300060 2.40%
22 467 14479 3.82% 331 10283 3.91% 450 13956 3.89% 15545 481899 3.86%
23 422 13089 3.45% 300 9325 3.55% 413 12810 3.57% 14272 442428 3.54%

Top 30 of 871 Total URLs
# Hits KBytes URL
1 98116 25.89% 6570738 52.60% /content.aspx
2 60060 15.85% 1993120 15.95% /plesk-stat/webstat/usage_201508.html
3 38576 10.18% 224403 1.80% /plesk-stat/webstat/
4 10683 2.82% 1064667 8.52% /plesk-stat/webstat/usage_201409.html
5 10223 2.70% 463137 3.71% /plesk-stat/webstat/usage_201909.html
6 9954 2.63% 413406 3.31% /plesk-stat/webstat/usage_201910.html
7 6145 1.62% 539080 4.32% /plesk-stat/webstat/usage_201704.html
8 2946 0.78% 326881 2.62% /plesk-stat/webstat/usage_201711.html
9 2252 0.59% 12889 0.10% /Components/General/ShowImage.aspx
10 1162 0.31% 760 0.01% /robots.txt
11 1083 0.29% 45954 0.37% /plesk-stat/webstat/usage_201609.html
12 936 0.25% 117935 0.94% /plesk-stat/webstat/usage_201804.html
13 713 0.19% 58331 0.47% /Telerik.Web.UI.WebResource.axd
14 494 0.13% 59969 0.48% /plesk-stat/webstat/usage_201811.html
15 305 0.08% 23029 0.18% /plesk-stat/webstat/usage_201912.html
16 273 0.07% 34586 0.28% /plesk-stat/webstat/usage_201703.html
17 270 0.07% 30710 0.25% /plesk-stat/webstat/usage_201709.html
18 262 0.07% 2931 0.02% /Scripts/Functions.js
19 255 0.07% 29682 0.24% /plesk-stat/webstat/usage_201904.html
20 249 0.07% 26901 0.22% /plesk-stat/webstat/usage_201809.html
21 240 0.06% 1195 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Menu.SAMPA.css
22 235 0.06% 429 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
23 234 0.06% 244 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rotator.SAMPA.css
24 232 0.06% 1069 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
25 231 0.06% 12256 0.10% /App_Themes/Default-en-US/Default-en-US.css
26 230 0.06% 489 0.00% /App_Themes/Default-en-US/Telerik/TabMenuSkin/TabStrip.TabMenuSkin.css
27 229 0.06% 450 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
28 228 0.06% 411 0.00% /App_Themes/Default-en-US/Telerik/Skin5/TabStrip.Skin5.css
29 226 0.06% 155 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css
30 226 0.06% 512 0.00% /App_Themes/Default-en-US/Telerik/Skin1/TabStrip.Skin1.css

Top 10 of 871 Total URLs By KBytes
# Hits KBytes URL
1 98116 25.89% 6570738 52.60% /content.aspx
2 60060 15.85% 1993120 15.95% /plesk-stat/webstat/usage_201508.html
3 10683 2.82% 1064667 8.52% /plesk-stat/webstat/usage_201409.html
4 6145 1.62% 539080 4.32% /plesk-stat/webstat/usage_201704.html
5 10223 2.70% 463137 3.71% /plesk-stat/webstat/usage_201909.html
6 9954 2.63% 413406 3.31% /plesk-stat/webstat/usage_201910.html
7 2946 0.78% 326881 2.62% /plesk-stat/webstat/usage_201711.html
8 38576 10.18% 224403 1.80% /plesk-stat/webstat/
9 936 0.25% 117935 0.94% /plesk-stat/webstat/usage_201804.html
10 494 0.13% 59969 0.48% /plesk-stat/webstat/usage_201811.html

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 10223 2.70% 9325 33.45% /plesk-stat/webstat/usage_201909.html
2 9954 2.63% 9248 33.17% /plesk-stat/webstat/usage_201910.html
3 98116 25.89% 2352 8.44% /content.aspx
4 38576 10.18% 1631 5.85% /plesk-stat/webstat/
5 5 0.00% 984 3.53% /
6 2946 0.78% 901 3.23% /plesk-stat/webstat/usage_201711.html
7 936 0.25% 542 1.94% /plesk-stat/webstat/usage_201804.html
8 1083 0.29% 364 1.31% /plesk-stat/webstat/usage_201609.html
9 494 0.13% 316 1.13% /plesk-stat/webstat/usage_201811.html
10 10683 2.82% 240 0.86% /plesk-stat/webstat/usage_201409.html

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 9954 2.63% 9216 32.49% /plesk-stat/webstat/usage_201910.html
2 10223 2.70% 9191 32.40% /plesk-stat/webstat/usage_201909.html
3 98116 25.89% 3160 11.14% /content.aspx
4 38576 10.18% 1621 5.71% /plesk-stat/webstat/
5 2946 0.78% 1162 4.10% /plesk-stat/webstat/usage_201711.html
6 5 0.00% 651 2.29% /
7 2252 0.59% 367 1.29% /Components/General/ShowImage.aspx
8 936 0.25% 367 1.29% /plesk-stat/webstat/usage_201804.html
9 1083 0.29% 350 1.23% /plesk-stat/webstat/usage_201609.html
10 494 0.13% 314 1.11% /plesk-stat/webstat/usage_201811.html

Top 30 of 16048 Total Sites
# Hits Files KBytes Visits Hostname
1 91159 24.06% 90120 34.28% 2138985 17.12% 4 0.01% 81.162.102.210
2 31176 8.23% 15588 5.93% 1129124 9.04% 2 0.01% 184.94.152.166
3 31170 8.23% 15585 5.93% 1128906 9.04% 2 0.01% windpro.webair.com
4 31140 8.22% 15571 5.92% 1127675 9.03% 2 0.01% 69.36.182.152.west-datacenter.net
5 27655 7.30% 11036 4.20% 801028 6.41% 18 0.06% 128-72-26-94.broadband.corbina.ru
6 15588 4.11% 7794 2.96% 564509 4.52% 1 0.00% 204.13.166.29
7 15588 4.11% 7794 2.96% 564509 4.52% 1 0.00% amateur-upskirt.com
8 15588 4.11% 7794 2.96% 564615 4.52% 1 0.00% kaylasullivan.com
9 9697 2.56% 4849 1.84% 351206 2.81% 1 0.00% 172.98.77.58
10 6148 1.62% 6118 2.33% 537509 4.30% 49 0.16% 91.226.167.36
11 3696 0.98% 0 0.00% 1324 0.01% 268 0.86% dynamicip-94-181-39-73.pppoe.chel.ertelecom.ru
12 3521 0.93% 2277 0.87% 25087 0.20% 272 0.87% vm285692.had.su
13 2663 0.70% 1766 0.67% 19150 0.15% 170 0.54% 92x255x195x226.static-customer.kzn.ertelecom.ru
14 2382 0.63% 529 0.20% 819 0.01% 30 0.10% l37-193-63-79.novotelecom.ru
15 2158 0.57% 0 0.00% 775 0.01% 156 0.50% dynamicip-37-113-186-25.pppoe.chel.ertelecom.ru
16 2079 0.55% 1782 0.68% 41010 0.33% 589 1.88% ratail.datagroup.ua
17 1860 0.49% 1510 0.57% 22007 0.18% 311 0.99% 80.237.119.109
18 1707 0.45% 823 0.31% 6785 0.05% 62 0.20% 178.131.101.7
19 1471 0.39% 1457 0.55% 15605 0.12% 230 0.73% client.fttb.2day.kz
20 1255 0.33% 11 0.00% 591 0.00% 52 0.17% dynamicip-37-113-165-126.pppoe.chel.ertelecom.ru
21 1229 0.32% 957 0.36% 86735 0.69% 409 1.31% 5.188.210.19
22 1182 0.31% 986 0.38% 91023 0.73% 389 1.24% 5.188.210.36
23 1057 0.28% 786 0.30% 76758 0.61% 358 1.14% 5.188.210.20
24 984 0.26% 738 0.28% 71144 0.57% 175 0.56% 5.188.210.89
25 977 0.26% 719 0.27% 70386 0.56% 358 1.14% 5.188.210.21
26 948 0.25% 711 0.27% 68824 0.55% 183 0.58% 5.188.210.84
27 905 0.24% 763 0.29% 68243 0.55% 244 0.78% 5.188.210.79
28 853 0.23% 640 0.24% 62005 0.50% 157 0.50% 5.188.210.85
29 717 0.19% 539 0.21% 53717 0.43% 163 0.52% 5.188.210.83
30 680 0.18% 571 0.22% 51639 0.41% 282 0.90% 5.188.210.56

Top 10 of 16048 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 91159 24.06% 90120 34.28% 2138985 17.12% 4 0.01% 81.162.102.210
2 31176 8.23% 15588 5.93% 1129124 9.04% 2 0.01% 184.94.152.166
3 31170 8.23% 15585 5.93% 1128906 9.04% 2 0.01% windpro.webair.com
4 31140 8.22% 15571 5.92% 1127675 9.03% 2 0.01% 69.36.182.152.west-datacenter.net
5 27655 7.30% 11036 4.20% 801028 6.41% 18 0.06% 128-72-26-94.broadband.corbina.ru
6 15588 4.11% 7794 2.96% 564615 4.52% 1 0.00% kaylasullivan.com
7 15588 4.11% 7794 2.96% 564509 4.52% 1 0.00% 204.13.166.29
8 15588 4.11% 7794 2.96% 564509 4.52% 1 0.00% amateur-upskirt.com
9 6148 1.62% 6118 2.33% 537509 4.30% 49 0.16% 91.226.167.36
10 9697 2.56% 4849 1.84% 351206 2.81% 1 0.00% 172.98.77.58

Top 30 of 3388 Total Referrers
# Hits Referrer
1 15683 4.14% http://www.autosama.com/
2 15591 4.11% https://www.chat-planet.com/
3 15588 4.11% https://www.free-strip-clubs.com/
4 15588 4.11% https://www.global-chatlines.com/
5 15588 4.11% https://www.naked-society.com/
6 15588 4.11% https://www.porn-society.com/
7 15588 4.11% https://www.search-adults.com/
8 15586 4.11% https://www.booty-club.com/
9 15584 4.11% https://www.free-adult-store.com/
10 15549 4.10% https://www.local-call-girls.com/
11 15504 4.09% - (Direct Request)
12 12480 3.29% http://www.kara-ind.co/en/home
13 11972 3.16% https://www.soska.site/
14 9697 2.56% https://www.global-webcams.com/
15 5910 1.56% http://www.kara-ind.co/en/contactus
16 5789 1.53% https://www.viaonlinebuy.us
17 3624 0.96% https://www.myonlinebuy.us
18 3469 0.92% https://www.bigskycash.org/WA/Vancouver/
19 3421 0.90% https://www.bigskycash.org/OK/Tulsa/
20 3410 0.90% https://www.bigskycash.org/AR/Little-Rock/
21 2617 0.69% https://cheapedtrade.com
22 2534 0.67% https://tv-master.com.ua/
23 2331 0.62% https://www.bigskycash.org/GA/
24 2263 0.60% http://sms2x2.ru
25 2242 0.59% https://www.bigskycash.org/CT/
26 2240 0.59% https://www.bigskycash.org/MN/
27 2205 0.58% https://www.withoutdoctorsprescript.us
28 2163 0.57% https://www.ciaonlinebuy.us
29 2043 0.54% https://www.bigskycash.org/LA/Baton-Rouge/
30 2012 0.53% http://smsgor.ru

Top 2 of 2 Total Search Strings
# Hits Search String
1 6 75.00% https://cyberguide.wixsite.com/windows10
2 2 25.00% shelving in uae

Top 15 of 943 Total User Agents
# Hits User Agent
1 149947 39.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0)
2 13691 3.61% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
3 4653 1.23% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 2846 0.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 2823 0.74% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
6 2822 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 2819 0.74% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 2797 0.74% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
9 2752 0.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
10 2743 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
11 2738 0.72% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
12 2734 0.72% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 2728 0.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+Kinza/4.9.1
14 2716 0.72% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 2716 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36

Usage by Country for December 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 212738 56.14% 175379 66.71% 7470326 59.80% Unresolved/Unknown
2 73038 19.27% 40424 15.38% 2619725 20.97% US Commercial
3 40349 10.65% 13708 5.21% 832242 6.66% Russian Federation
4 34633 9.14% 18323 6.97% 1201573 9.62% Network
5 3564 0.94% 2303 0.88% 28429 0.23% USSR (former)
6 2951 0.78% 2772 1.05% 56550 0.45% Germany
7 2156 0.57% 1830 0.70% 43379 0.35% Ukraine
8 1663 0.44% 1644 0.63% 37640 0.30% United Arab Emirates
9 1471 0.39% 1457 0.55% 15605 0.12% Kazakhstan
10 1317 0.35% 1317 0.50% 27659 0.22% Malaysia
11 860 0.23% 719 0.27% 79164 0.63% Non-Profit Organization
12 593 0.16% 560 0.21% 14141 0.11% India
13 426 0.11% 279 0.11% 1340 0.01% Czech Republic
14 426 0.11% 402 0.15% 4831 0.04% Italy
15 396 0.10% 205 0.08% 14151 0.11% France
16 359 0.09% 294 0.11% 5076 0.04% Turkey
17 245 0.06% 227 0.09% 4296 0.03% Pakistan
18 194 0.05% 41 0.02% 614 0.00% Brazil
19 185 0.05% 178 0.07% 3993 0.03% China
20 143 0.04% 138 0.05% 2420 0.02% Kyrgyzstan
21 139 0.04% 133 0.05% 9419 0.08% Netherlands
22 132 0.03% 109 0.04% 2248 0.02% Belgium
23 119 0.03% 112 0.04% 1867 0.01% Belarus
24 93 0.02% 44 0.02% 3129 0.03% Australia
25 93 0.02% 88 0.03% 6787 0.05% Romania
26 88 0.02% 12 0.00% 271 0.00% Indonesia
27 86 0.02% 72 0.03% 1244 0.01% Mayotte
28 46 0.01% 2 0.00% 273 0.00% Moldova
29 44 0.01% 5 0.00% 292 0.00% Colombia
30 39 0.01% 13 0.00% 331 0.00% Poland


Generated by Webalizer Version 2.01