Usage Statistics for kara.ae

Summary Period: October 2021
Generated 02-Nov-2021 03:29 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 683562
Total Files 112993
Total Pages 661141
Total Visits 15148
Total KBytes 6329834
Total Unique Sites 4811
Total Unique URLs 897
Total Unique Referrers 4358
Total Unique User Agents 778
. Avg Max
Hits per Hour 918 1729
Hits per Day 22050 29426
Files per Day 3644 6828
Pages per Day 21327 28853
Visits per Day 488 2260
KBytes per Day 204188 406806
Hits by Response Code
Code 200 - OK 112993
Code 206 - Partial Content 21
Code 301 - Moved Permanently 566982
Code 302 - Found 344
Code 304 - Not Modified 770
Code 400 - Bad Request 53
Code 403 - Forbidden 1064
Code 404 - Not Found 317
Code 406 - Not Acceptable 24
Code 500 - Internal Server Error 994

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 21212 3.10% 4145 3.67% 20445 3.09% 469 3.10% 313 6.51% 222693 3.52%
2 22020 3.22% 6828 6.04% 21245 3.21% 497 3.28% 306 6.36% 406806 6.43%
3 29426 4.30% 5548 4.91% 28853 4.36% 2260 14.92% 922 19.16% 270218 4.27%
4 25677 3.76% 4603 4.07% 24631 3.73% 569 3.76% 361 7.50% 161076 2.54%
5 21279 3.11% 3775 3.34% 20391 3.08% 434 2.87% 276 5.74% 174697 2.76%
6 21273 3.11% 3799 3.36% 20146 3.05% 540 3.56% 335 6.96% 225231 3.56%
7 18413 2.69% 2822 2.50% 17907 2.71% 591 3.90% 410 8.52% 147941 2.34%
8 20241 2.96% 3038 2.69% 19613 2.97% 520 3.43% 320 6.65% 201566 3.18%
9 21566 3.15% 4717 4.17% 21024 3.18% 467 3.08% 280 5.82% 361157 5.71%
10 18847 2.76% 2271 2.01% 18224 2.76% 502 3.31% 320 6.65% 141760 2.24%
11 19526 2.86% 2456 2.17% 18905 2.86% 398 2.63% 287 5.97% 157917 2.49%
12 20329 2.97% 2613 2.31% 19769 2.99% 439 2.90% 291 6.05% 133961 2.12%
13 21361 3.12% 2488 2.20% 20550 3.11% 457 3.02% 341 7.09% 132235 2.09%
14 27451 4.02% 4643 4.11% 26845 4.06% 537 3.55% 319 6.63% 347194 5.49%
15 26864 3.93% 4415 3.91% 26122 3.95% 443 2.92% 276 5.74% 255757 4.04%
16 21636 3.17% 2870 2.54% 20849 3.15% 416 2.75% 280 5.82% 162848 2.57%
17 17592 2.57% 2906 2.57% 17383 2.63% 425 2.81% 247 5.13% 224317 3.54%
18 19751 2.89% 3057 2.71% 18619 2.82% 490 3.23% 275 5.72% 130395 2.06%
19 23099 3.38% 2815 2.49% 22484 3.40% 393 2.59% 230 4.78% 133166 2.10%
20 25126 3.68% 4660 4.12% 23679 3.58% 412 2.72% 286 5.94% 170589 2.70%
21 25144 3.68% 4010 3.55% 24643 3.73% 415 2.74% 257 5.34% 154913 2.45%
22 22244 3.25% 5892 5.21% 21504 3.25% 426 2.81% 273 5.67% 297521 4.70%
23 22130 3.24% 3696 3.27% 21441 3.24% 427 2.82% 311 6.46% 210045 3.32%
24 25260 3.70% 3688 3.26% 24743 3.74% 455 3.00% 306 6.36% 222782 3.52%
25 25542 3.74% 5155 4.56% 24383 3.69% 380 2.51% 262 5.45% 310617 4.91%
26 25510 3.73% 3199 2.83% 24915 3.77% 408 2.69% 257 5.34% 186556 2.95%
27 13747 2.01% 4350 3.85% 12905 1.95% 320 2.11% 222 4.61% 245809 3.88%
28 10786 1.58% 2938 2.60% 10151 1.54% 317 2.09% 205 4.26% 152562 2.41%
29 23478 3.43% 1730 1.53% 22994 3.48% 314 2.07% 193 4.01% 143828 2.27%
30 24036 3.52% 1817 1.61% 23566 3.56% 319 2.11% 270 5.61% 137052 2.17%
31 22996 3.36% 2049 1.81% 22212 3.36% 296 1.95% 229 4.76% 106624 1.68%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 873 27090 3.96% 120 3725 3.30% 854 26481 4.01% 6552 203106 3.21%
1 921 28565 4.18% 138 4292 3.80% 888 27553 4.17% 7123 220814 3.49%
2 890 27596 4.04% 124 3855 3.41% 873 27067 4.09% 6983 216458 3.42%
3 908 28174 4.12% 135 4188 3.71% 893 27683 4.19% 7355 228000 3.60%
4 922 28593 4.18% 141 4389 3.88% 900 27906 4.22% 7564 234489 3.70%
5 931 28883 4.23% 145 4525 4.00% 892 27658 4.18% 7493 232297 3.67%
6 982 30443 4.45% 166 5156 4.56% 937 29070 4.40% 8477 262787 4.15%
7 990 30706 4.49% 183 5701 5.05% 940 29142 4.41% 9409 291677 4.61%
8 1012 31395 4.59% 196 6086 5.39% 962 29851 4.52% 9795 303645 4.80%
9 957 29686 4.34% 173 5390 4.77% 925 28676 4.34% 10335 320400 5.06%
10 928 28777 4.21% 189 5859 5.19% 888 27533 4.16% 10376 321653 5.08%
11 929 28809 4.21% 178 5534 4.90% 904 28037 4.24% 10015 310467 4.90%
12 974 30210 4.42% 198 6168 5.46% 923 28620 4.33% 10330 320229 5.06%
13 981 30411 4.45% 163 5080 4.50% 957 29692 4.49% 9640 298829 4.72%
14 1003 31119 4.55% 169 5250 4.65% 969 30057 4.55% 9736 301830 4.77%
15 917 28447 4.16% 134 4170 3.69% 894 27738 4.20% 8257 255965 4.04%
16 911 28259 4.13% 164 5092 4.51% 872 27048 4.09% 9196 285074 4.50%
17 904 28042 4.10% 151 4706 4.16% 882 27347 4.14% 9271 287400 4.54%
18 914 28355 4.15% 162 5050 4.47% 875 27147 4.11% 9672 299825 4.74%
19 819 25396 3.72% 136 4245 3.76% 799 24774 3.75% 8661 268490 4.24%
20 819 25392 3.71% 125 3883 3.44% 809 25083 3.79% 8196 254079 4.01%
21 801 24850 3.64% 114 3548 3.14% 781 24233 3.67% 7333 227328 3.59%
22 877 27193 3.98% 116 3605 3.19% 846 26244 3.97% 6398 198349 3.13%
23 876 27171 3.97% 112 3496 3.09% 854 26501 4.01% 6021 186642 2.95%

Top 30 of 897 Total URLs
# Hits KBytes URL
1 33159 4.85% 3567113 56.35% /plesk-stat/webstat/usage_201409.html
2 27557 4.03% 290284 4.59% /plesk-stat/webstat/
3 20060 2.93% 1171678 18.51% /content.aspx
4 2360 0.35% 13497 0.21% /Components/General/ShowImage.aspx
5 2095 0.31% 264515 4.18% /plesk-stat/webstat/usage_202110.html
6 1770 0.26% 1136 0.02% /robots.txt
7 936 0.14% 116119 1.83% /plesk-stat/webstat/usage_202105.html
8 683 0.10% 36457 0.58% /Telerik.Web.UI.WebResource.axd
9 651 0.10% 1332 0.02% /wp-login.php
10 584 0.09% 62365 0.99% /plesk-stat/webstat/usage_202108.html
11 395 0.06% 47403 0.75% /plesk-stat/webstat/usage_202107.html
12 389 0.06% 50486 0.80% /plesk-stat/webstat/usage_201602.html
13 327 0.05% 8801 0.14% /samparl/login.aspx
14 235 0.03% 2733 0.04% /App_Themes/Default-en-US/Telerik/SAMPA/Editor.SAMPA.css
15 235 0.03% 1164 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Window.SAMPA.css
16 233 0.03% 784 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Input.SAMPA.css
17 233 0.03% 176 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rating.SAMPA.css
18 232 0.03% 1187 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/Button.SAMPA.css
19 229 0.03% 1556 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/ComboBox.SAMPA.css
20 228 0.03% 3360 0.05% /App_Themes/Default-en-US/BoxStyle.css
21 228 0.03% 36460 0.58% /App_Themes/Default-en-US/Default-en-US.css
22 228 0.03% 365 0.01% /App_Themes/Default-en-US/Telerik/SAMPA/Captcha.SAMPA.css
23 227 0.03% 1042 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TabStrip.SAMPA.css
24 226 0.03% 1022 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/OrgChart.SAMPA.css
25 226 0.03% 1235 0.02% /App_Themes/Default-en-US/Telerik/Skin1/TabStrip.Skin1.css
26 225 0.03% 163 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Ajax.SAMPA.css
27 225 0.03% 166 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/DialogCSS.css
28 225 0.03% 5682 0.09% /Scripts/Functions.js
29 224 0.03% 965 0.02% /App_Themes/Default-en-US/Telerik/SAMPA/TreeView.SAMPA.css
30 223 0.03% 277 0.00% /App_Themes/Default-en-US/Telerik/SAMPA/Rotator.SAMPA.css

Top 10 of 897 Total URLs By KBytes
# Hits KBytes URL
1 33159 4.85% 3567113 56.35% /plesk-stat/webstat/usage_201409.html
2 20060 2.93% 1171678 18.51% /content.aspx
3 27557 4.03% 290284 4.59% /plesk-stat/webstat/
4 2095 0.31% 264515 4.18% /plesk-stat/webstat/usage_202110.html
5 936 0.14% 116119 1.83% /plesk-stat/webstat/usage_202105.html
6 584 0.09% 62365 0.99% /plesk-stat/webstat/usage_202108.html
7 389 0.06% 50486 0.80% /plesk-stat/webstat/usage_201602.html
8 395 0.06% 47403 0.75% /plesk-stat/webstat/usage_202107.html
9 228 0.03% 36460 0.58% /App_Themes/Default-en-US/Default-en-US.css
10 683 0.10% 36457 0.58% /Telerik.Web.UI.WebResource.axd

Top 10 of 177 Total Entry Pages
# Hits Visits URL
1 91 0.01% 3806 25.39% /
2 27557 4.03% 3281 21.89% /plesk-stat/webstat/
3 20060 2.93% 2438 16.26% /content.aspx
4 33159 4.85% 1088 7.26% /plesk-stat/webstat/usage_201409.html
5 936 0.14% 621 4.14% /plesk-stat/webstat/usage_202105.html
6 584 0.09% 365 2.43% /plesk-stat/webstat/usage_202108.html
7 395 0.06% 343 2.29% /plesk-stat/webstat/usage_202107.html
8 389 0.06% 339 2.26% /plesk-stat/webstat/usage_201602.html
9 2095 0.31% 271 1.81% /plesk-stat/webstat/usage_202110.html
10 651 0.10% 141 0.94% /wp-login.php

Top 10 of 193 Total Exit Pages
# Hits Visits URL
1 20060 2.93% 4964 33.09% /content.aspx
2 27557 4.03% 3139 20.92% /plesk-stat/webstat/
3 91 0.01% 1314 8.76% /
4 33159 4.85% 1083 7.22% /plesk-stat/webstat/usage_201409.html
5 936 0.14% 407 2.71% /plesk-stat/webstat/usage_202105.html
6 2095 0.31% 392 2.61% /plesk-stat/webstat/usage_202110.html
7 651 0.10% 364 2.43% /wp-login.php
8 395 0.06% 344 2.29% /plesk-stat/webstat/usage_202107.html
9 389 0.06% 340 2.27% /plesk-stat/webstat/usage_201602.html
10 584 0.09% 272 1.81% /plesk-stat/webstat/usage_202108.html

Top 30 of 4811 Total Sites
# Hits Files KBytes Visits Hostname
1 282719 41.36% 0 0.00% 0 0.00% 9 0.06% s-79-110-133-174.under.net.ua
2 151772 22.20% 0 0.00% 0 0.00% 4 0.03% 195.38.8.176
3 71639 10.48% 0 0.00% 0 0.00% 1 0.01% s-79-110-133-160.under.net.ua
4 36780 5.38% 0 0.00% 0 0.00% 4 0.03% 195.38.8.148
5 19589 2.87% 7830 6.93% 569445 9.00% 5 0.03% 128-72-19-5.broadband.corbina.ru
6 5209 0.76% 5201 4.60% 55663 0.88% 29 0.19% vm2413267.nvme.had.wf
7 3340 0.49% 3336 2.95% 33245 0.53% 3 0.02% dynamicip-188-232-161-103.pppoe.omsk.ertelecom.ru
8 2994 0.44% 2994 2.65% 31999 0.51% 3 0.02% vm2678513.1nvme.had.wf
9 2980 0.44% 2980 2.64% 31889 0.50% 4 0.03% 46.8.111.253
10 2793 0.41% 2793 2.47% 29781 0.47% 1 0.01% xrumer.ru
11 2025 0.30% 2025 1.79% 5184 0.08% 364 2.40% ec2-3-249-153-207.eu-west-1.compute.amazonaws.com
12 2015 0.29% 2015 1.78% 127500 2.01% 404 2.67% 128-69-252-231.broadband.corbina.ru
13 1989 0.29% 1988 1.76% 228397 3.61% 20 0.13% no-mans-land.m247.com
14 1866 0.27% 1775 1.57% 41301 0.65% 39 0.26% hn.kd.ny.adsl
15 1823 0.27% 1823 1.61% 119106 1.88% 4 0.03% vm2821889.1nvme.had.wf
16 1662 0.24% 831 0.74% 18319 0.29% 277 1.83% unn-143-244-37-153.datapacket.com
17 1335 0.20% 1335 1.18% 14279 0.23% 1 0.01% himrusopt.ru
18 1176 0.17% 770 0.68% 8048 0.13% 105 0.69% 91.149.244.155
19 1008 0.15% 660 0.58% 6884 0.11% 85 0.56% 191.101.31.212
20 840 0.12% 550 0.49% 5722 0.09% 71 0.47% unn-84-17-49-132.cdn77.com
21 817 0.12% 767 0.68% 53930 0.85% 5 0.03% node199-72.2gis.net
22 800 0.12% 798 0.71% 86048 1.36% 15 0.10% unknown.puregig.net
23 769 0.11% 439 0.39% 19274 0.30% 10 0.07% ninja-crawler75.webmeup.com
24 672 0.10% 440 0.39% 4696 0.07% 58 0.38% unn-195-181-172-71.datapacket.com
25 600 0.09% 600 0.53% 44291 0.70% 14 0.09% 193.36.118.247
26 597 0.09% 597 0.53% 42500 0.67% 15 0.10% 185.225.28.57
27 508 0.07% 508 0.45% 64861 1.02% 3 0.02% 149.ip-176-103-190.ar.ipxon.net
28 461 0.07% 452 0.40% 18499 0.29% 1 0.01% 183.83.45.192.actcorp.in
29 411 0.06% 262 0.23% 9036 0.14% 114 0.75% 216.244.66.250
30 390 0.06% 341 0.30% 32770 0.52% 169 1.12% 5.188.210.72

Top 10 of 4811 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19589 2.87% 7830 6.93% 569445 9.00% 5 0.03% 128-72-19-5.broadband.corbina.ru
2 1989 0.29% 1988 1.76% 228397 3.61% 20 0.13% no-mans-land.m247.com
3 2015 0.29% 2015 1.78% 127500 2.01% 404 2.67% 128-69-252-231.broadband.corbina.ru
4 1823 0.27% 1823 1.61% 119106 1.88% 4 0.03% vm2821889.1nvme.had.wf
5 800 0.12% 798 0.71% 86048 1.36% 15 0.10% unknown.puregig.net
6 508 0.07% 508 0.45% 64861 1.02% 3 0.02% 149.ip-176-103-190.ar.ipxon.net
7 5209 0.76% 5201 4.60% 55663 0.88% 29 0.19% vm2413267.nvme.had.wf
8 817 0.12% 767 0.68% 53930 0.85% 5 0.03% node199-72.2gis.net
9 600 0.09% 600 0.53% 44291 0.70% 14 0.09% 193.36.118.247
10 597 0.09% 597 0.53% 42500 0.67% 15 0.10% 185.225.28.57

Top 30 of 4358 Total Referrers
# Hits Referrer
1 29916 4.38% https://handiwork.info
2 29558 4.32% https://pozdraguru.ru
3 29308 4.29% https://happy-birthday.net.ua
4 28788 4.21% https://svyato.co.ua
5 28417 4.16% https://pobazhannya.net
6 28049 4.10% https://te-slova.ru
7 27296 3.99% https://vsivitannya.co.ua
8 26942 3.94% https://rozmalovkin.com.ua
9 26785 3.92% https://wish.co.ua
10 26640 3.90% https://pozdramaster.ru
11 26516 3.88% https://z-pryvitannyam.com.ua
12 26359 3.86% https://pozdravlyaking.ru
13 25855 3.78% https://pryvitannya.net.ua
14 25713 3.76% https://rozmalyuyka.com
15 25395 3.72% https://vsekhpozdrav.ru
16 25237 3.69% https://denrozhden365.ru
17 24852 3.64% https://bazhayu.com.ua
18 24587 3.60% https://pozdrateka.ru
19 24317 3.56% https://pozhelator.ru
20 24101 3.53% https://www.soska.site/
21 23997 3.51% https://vitannya.net.ua
22 21652 3.17% - (Direct Request)
23 13358 1.95% http://www.kara-ind.co/en/home
24 4238 0.62% https://hydraruzspsnew4af.com
25 2640 0.39% https://familyicon.ru
26 2409 0.35% https://sp.dim-studio.ru
27 1964 0.29% https://exoticholiday.bg
28 1825 0.27% https://xn--hdraruxzpnew4af-n35h.com
29 1629 0.24% http://www.kara-ind.co/App_Themes/Default-en-US/Default-en-US.css
30 1515 0.22% http://www.kara-ind.co/en/contactus

Top 20 of 252 Total Search Strings
# Hits Search String
1 22 6.59% https://fabrica-tumana.ru/
2 13 3.89% https://vasil.cyou/
3 6 1.80% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
4 6 1.80% https://vasil.cyou/iam
5 5 1.50% https://tkspro.ru/
6 4 1.20% https://permanentrf.ru/
7 4 1.20% streaming sex
8 3 0.90% celulitis nunca mas
9 3 0.90% https://languagefocus.ru/programs/summer-camp/
10 3 0.90% https://linii-rf.ru/krasnoyarsk/gruzoperevozki-20-tonn/
11 3 0.90% https://xn----7sbkdretxetcn4k.com/blog/hitrosti-kreditorov/
12 3 0.90% montes mugica
13 2 0.60% derritela de amor
14 2 0.60% ganar estatura
15 2 0.60% how does bone repair pdf
16 2 0.60% https://b2b-creative.ru/naberezhnye-chelny/context/
17 2 0.60% https://climatville.ru/servises/sistemy-uvlazhneniya-vozduha/
18 2 0.60% https://jamper-kzn.ru/blog/
19 2 0.60% https://languagefocus.ru/cases/
20 2 0.60% https://linii-rf.ru/kirov/gruzoperevozki-20-tonn/

Top 15 of 778 Total User Agents
# Hits User Agent
1 543077 79.45% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4665 0.68% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 3531 0.52% Mozilla/5.0+(Linux;+U;+Android+8.1.0;+zh-CN;+EML-AL00+Build/HUAWEIEML-AL00)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Version/4.0+Chrome/57.0.2987.108+baidu.sogo.uc.UCBrowser/11.9.4.974+UWS/2.13.1.48+
4 2025 0.30% Krzana+bot
5 2019 0.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/94.0.4606.81+Safari/537.36
6 1989 0.29% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 1834 0.27% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 1738 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
9 1711 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1659 0.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
11 1652 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 1646 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4427.0+Safari/537.36
13 1641 0.24% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
14 1641 0.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
15 1639 0.24% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42

Usage by Country for October 2021

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 354402 51.85% 31 0.03% 1696 0.03% Ukraine
2 240936 35.25% 44986 39.81% 2974811 47.00% Unresolved/Unknown
3 31061 4.54% 18899 16.73% 820662 12.96% Russian Federation
4 28526 4.17% 23826 21.09% 1547389 24.45% US Commercial
5 10323 1.51% 10315 9.13% 209943 3.32% Wallis and Futuna Islands
6 7407 1.08% 6374 5.64% 429741 6.79% Network
7 3834 0.56% 3250 2.88% 86976 1.37% Germany
8 1141 0.17% 1118 0.99% 33501 0.53% United Arab Emirates
9 851 0.12% 469 0.42% 35785 0.57% Non-Profit Organization
10 774 0.11% 754 0.67% 29787 0.47% India
11 536 0.08% 327 0.29% 20683 0.33% Colombia
12 420 0.06% 378 0.33% 40183 0.63% Brazil
13 383 0.06% 236 0.21% 3451 0.05% Czech Republic
14 354 0.05% 47 0.04% 1027 0.02% Iran
15 245 0.04% 231 0.20% 18206 0.29% Poland
16 228 0.03% 225 0.20% 5179 0.08% Cyprus
17 200 0.03% 70 0.06% 4958 0.08% Luxembourg
18 179 0.03% 118 0.10% 3825 0.06% Netherlands
19 173 0.03% 153 0.14% 4574 0.07% China
20 159 0.02% 139 0.12% 3003 0.05% Turkey
21 151 0.02% 149 0.13% 18642 0.29% Spain
22 135 0.02% 123 0.11% 3282 0.05% Canada
23 135 0.02% 130 0.12% 2191 0.03% Hungary
24 134 0.02% 63 0.06% 3964 0.06% United States
25 132 0.02% 121 0.11% 2928 0.05% South Africa
26 125 0.02% 121 0.11% 2661 0.04% Israel
27 75 0.01% 29 0.03% 1919 0.03% British Indian Ocean Territory
28 53 0.01% 20 0.02% 1386 0.02% United Kingdom
29 52 0.01% 23 0.02% 1586 0.03% Sweden
30 43 0.01% 14 0.01% 1022 0.02% Switzerland


Generated by Webalizer Version 2.01